- Integrated overhead rotary transfer
- Machine base of mineral casting with good damping characteristics
- Automatic sequence, secured, controlled by Soft PLC
- NC axes for all movements
- Integration with production lines
- Powerful PC based industrial measuring unit
- Photo based operating manual for conversion of machine
- Picture and text based fault diagnosis
- Teleservice for measuring and control system
Correction methods
Profile milling:Polar unbalance correction at the correct location, suitable for most applications.
Polar slot-milling:
The milling spindle with twin cutter is displaced axially to shift the effect of the milling operation to the polar direction of the unbalance.
Slot-milling:
A variable method for quasi-polar or component correction. High flexibility through employment of single or multiple cutters and adaptation of the component angle.
All correction methods can be used for armatures with inclined or straight stack slots. In addition to material removal by plunge milling, weight removal can be increased by controlled axial cutter advancing.
Range of application
Measurement and correction of unbalance of armatures of various sizes. Application of the machinein production lines for large rotor volumes.
Unbalance correction by milling into the stack (profile/slot milling) in one or two planes.
Design
Four-station machine with fully automatic sequence of operations. Station-to-station transfer and integration with peripheral equipment through integrated rotary transfer system.Work-pieces can be delivered to the machine by conveyor belt or on pallets.
Technical data at a glance | 441 KBTU | 442 KBTU | 443 KBTU | |
Measuring unit | CAB 850 | CAB 850 | CAB 850 | |
Polar profile milling | • | |||
Slot milling in components | • | |||
Polar slot milling | • | |||
Commutator armatures | ||||
Weight | [kg] | 0,1 - 2 | 0,1 - 2 | 0,1 - 2 |
Diameter | [mm] | 24 - 82 | 24 - 66 | 24 - 40 |
Length | [mm] | 69 - 250 | 90 - 250 | 90 - 190 |
Stack height | [mm] | 12 - 65 | 30 - 65 | 30 - 50 |
Machine | ||||
Width A 2) | [mm] | 1720 | 1720 | 1720 |
Depth B 2) | [mm] | 2700 | 2700 | 2700 |
Height C 2) | [mm] | 2780 | 2780 | 2780 |
Balancing speed | [min -1] | 1500 - 2100 | 1500 - 2100 | 1800 - 2100 |
Measuring uncertainty 1) | [gmm] | 0,02 - 0,1 | 0,02 - 0,1 | 0,02 - 0,1 |
Achievable tolerance 3) | [gmm] | 0,4 | 0,1 | 0,2 |
Cycle time (plunge milling) / ??? | [s] | 6 | 8 | 6 |
Cycle time (axial-milling) | [s] | 6 - 8 | 8 - 10 | 6 - 8 |
Change over time | [min] | 5 - 15 | 5 - 15 | 5 - 15 |
Air pressure | [kPa] | 450 | 450 | 450 |
Air consumption | [m3/h] | 2,5 | 2,5 | 2,5 |
Power consumption | [kVA] | 10 | 10 | 12 |
Order No. | R0190100.01 | R0190200.01 | R0190300.01 | |
Order No. | R0190101.01 | R0190201.01 | R0190301.01 | |
Mill slot recognition, measuring station | Order No. | - | R0190203.01 | - |
Chip-extractor | Order No. | R0190104.01 | R0190204.01 | R0190304.01 |
Unloading equipment with OT belt | Order No. | - | - | - |
Compact swivelling gripper | Order No. | R0190107.01 | R0190207.01 | R0190307.01 |
Axial clamping in the milling station | Order No. | - | - | - |
Pneumatic sliding spindle | Order No. | R0190109.01 | R0190209.01 | - |
2) Data non-binding, dependent on the respective equipment supplied | ||||
3) Rotor-dependent |