- Integrated overhead rotary transfer
- Machine base of mineral casting with good damping characteristics
- Automatic sequence, secured, controlled by Soft PLC
- NC axes for all movements
- Integration with production lines
- Powerful PC based industrial measuring unit
- Photo based operating manual for conversion of machine
- Picture and text based fault diagnosis
- Teleservice for measuring and control system
Correction methods
Profile milling:Polar unbalance correction at the correct angle, suitable for most applications.
Polar slot milling:
The milling spindle with twin cutter is displaced axially to shift the effect of the milling operation to the polar direction of the unbalance.
Slot milling:
A variable method for quasi-polar or component correction. High flexibility through employment of single or multiple cutters and adaptation of the component angle.
All correction methods can be used for armatures with inclined or straight stack slots. In addition to material removal by plunge milling, weight removal can be increased by controlled axial cutter advancing.
Range of application
Measurement and correction of unbalance of armatures of various sizes. Use of the machine in productionlines for very high production volumes.
Unbalance correction by milling into the stack (profile/slot milling) in one or two planes.
Design
Six-station machine with fully automatic sequence of operations. Station-to-station transfer and integrationwith peripheral equipment through integrated rotary transport.
Work-pieces can be delivered to the machine by conveyor or pallet.
Technical data at a glance | 461 KBTU | 462 KBTU | 463 KBTU | |
Measuring unit | CAB 850 | CAB 850 | CAB 850 | |
Polar profile milling | • | |||
Slot milling in components | • | |||
Polar slot milling | • | |||
Commutator armatures | ||||
Weight | [kg] | 0,1 - 2 | 0,1 - 2 | 0,1 - 2 |
Diameter | [mm] | 24 - 82 | 24 - 66 | 24 - 40 |
Length | [mm] | 69 - 250 | 90 - 250 | 90 - 190 |
Stack height | [mm] | 12 - 65 | 30 - 65 | 30 - 50 |
Machine | ||||
Width A 2) | [mm] | 1660 | 1660 | 1660 |
Depth B 2) | [mm] | 2600 | 2600 | 2600 |
Height C 2) | [mm] | 2780 | 2780 | 2780 |
Balancing speed | [min -1] | 1500 - 2100 | 1500 - 2100 | 1800 - 2100 |
Measuring uncertainty | [gmm] | 0,02 - 0,1 | 0,02 - 0,1 | 0,02 - 0,1 |
Achievable tolerance | [gmm] | 0,4 | 0,1 | 0,2 |
Cycle time(plunge-milling) | [s] | 4,5 - 5,0 | 6 - 7 | 4,5 - 5,0 |
Cycle time (axial-milling) | [s] | 5,5 - 6,0 | 7 - 8 | 5,5 - 6,0 |
Change-over time | [min] | 5 - 15 | 5 - 15 | 5 - 15 |
Air pressure | [kPa] | 450 | 450 | 450 |
Air consumption | [m3/h] | 3,0 | 3,0 | 3,0 |
Power consumtion | [kVA] | 15 | 15 | 15 |
Order No. | R0210100.01 | R0210200.01 | R0210300.01 | |
Order No. | - | R0210203.01 | - | |
Chip extractor | Order No. | R0210104.01 | R0210204.01 | R0210304.01 |
2) Data non-binding, dependent on the respective equipment supplied | ||||
3) Rotor-dependent |