- No mechanical influences on the rotor during measurement
- Determination of unbalance and rotor weight
- Simple and low-cost rotor adapters
- No drive system and no protection device required
- Short measuring times
- Powerful PC based CAB 920 measuring unit with TFT screen
- 2 versions available:
- Table-top version
- Enclosure-mounted version for large rotors
Special features
Range of application
Technical data at a glance | ESA | ESB | ESC | ESD | ESE | ESF | |||
Load carrying capability of the balancing unit | [kg] | < 1 | 1 - 3 | 3 - 6 | 6 - 20 | 20 - 60 | 60 - 200 | ||
Diameter 1) | [mm] | 250 | 250 | 500 | 1000 | 1000 | 1500 | ||
Measurable unbalance, max. | [kgmm] | 7 | 10 | 14 | 25 | 100 | 330 | ||
Measuring uncertainty 2) | [gmm] | 0,5 | 3 | 5 | 15 | 40 | 80 | ||
Measuring time | [s] | 2 ... 5 | 2 ... 5 | 2 ... 5 | 2 ... 5 | 2 ... 5 | 2 ... 5 | ||
Power supply | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | |||
Width A 3) | [mm] | 480 | 480 | 480 | 480 | 480 | 480 | ||
Depth B 3) | [mm] | 390 | 390 | 390 | 390 | 390 | 390 | ||
Height C 3) | [mm] | 120 | 120 | 120 | 120 | 120 | 120 | ||
Typical rotors | |||||||||
Grinding discs | • | • | • | • | • | • | |||
Wheel hubs, brake drums, brake discs | • | • | • | ||||||
Clutch components, flywheels | • | • | • | • | |||||
Ventilators, fans | • | • | • | • | • | ||||
Chopper rotors | • | • | • | ||||||
Railway carriage wheels | • | ||||||||
Vehicle tires | • | • | |||||||
Complete wheels | • | • | • | ||||||
Propellers | • | • | • | ||||||
Order-Nr. | R0050100.02 | R0050200.02 | R0050300.02 | R0050400.02 | R0050500.02 | R0050600.02 | |||
2) In accordance with DIN 1319 without adaptor errors | |||||||||
3) Data non-binding, depending on respective equipment 44 |