- Patented air bearing rotor support for extreme measurement accuracy
- Short run-up and braking times through air-drive
- Measuring equipment with digital measurement and direct unbalance or correction display
- Easy change over to other rotor types
Design
Machine with vertical axis, one or two balancing units and an automatic operating cycle.Vibration-optimized machine frame.
Type-dependent, exchangeable precision air bearings. Drive with automatic speed control and special drive-plate with air jets adapted to the rotor diameter.
Automatically operating pneumatic lifting device to facilitate loading.
Data processed by measuring unit CAB 950.
Range of application
Determining the unbalance of machined turbocharger rotors. Use of the machine in the production of small- and mid-volumes, for quality control and research and development.Unbalance measurement in two planes. Unbalance correction by an optional correction unit in multiple correction steps. Loading and unloading manually.
Technical data at a glance | Xano 020 | Xano 050 | Xano 200 | Xano 400 | Xano 600 | Xano 010 | Xano 100 | Xano 300 | Xano 500 | |
Measuring unit | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | |
Automatic unbalance measurement | • | • | • | • | • | • | • | • | • | |
Unbalance correction | ||||||||||
Turbine rotor | • | • | • | • | • | |||||
Compressor rotor | • | • | • | • | ||||||
Core assemblies | ||||||||||
Rotor | ||||||||||
Weight | [g] | 10 - 120 | 50 - 200 | 100 - 600 | 400 - 1600 | 1400 - 5400 | 3 - 50 | 10 - 150 | 60 - 400 | 100 - 1500 |
Diameter | [mm] | 30 - 65 | 30 - 65 | 45 - 95 | 65 - 125 | 120 - 180 | 25 - 65 | 30 - 95 | 65 - 125 | 120 - 180 |
Machine | ||||||||||
Balancing speed, max. 1) | [min -1] | 3200 | 3200 | 2200 | 2200 | 2200 | 3200 | 3200 | 2200 | 2200 |
Measurement uncertainty 2) | [gmm] | 0.002 - 0.02 | 0.005 - 0.03 | 0.01 - 0.1 | 0.05 - 0.3 | 0.15 - 0.6 | 0.002 - 0.02 | 0.003 - 0.05 | 0.015 - 0.1 | 0.05 - 0.8 |
Measuring time 3) | [s] | 6 - 10 | 6 - 10 | 8 - 12 | 10 - 30 | 20 - 50 | 6 - 10 | 6 - 10 | 8 - 15 | 10 - 30 |
Air pressure | [kPa] | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 |
Air consumption | [m3/h] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Bestell-Nr. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | |
Correction station | Bestell-Nr. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. |
Hydrostatic bearings for boreless compressor wheels | Bestell-Nr. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. |
Interface to the correction station | Bestell-Nr. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. |
2) Acc. to DIN 1319, 95% probability, work-piece dependent | ||||||||||
3) Incl. run-up and braking time | ||||||||||
4) Data non-binding, dependent on the equipment supplied | ||||||||||
o.r. on request |